<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burobjorn.nl &#124; digitaal vakmanschap // digital craftsmanship &#187; better-than-tv</title>
	<atom:link href="http://www.burobjorn.nl/blog/category/better-than-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burobjorn.nl</link>
	<description>Burobjorn houdt zich bezig met open source software en online media. Van advies tot concept. Van prototype tot implementatie.</description>
	<lastBuildDate>Thu, 05 Aug 2010 11:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recognizable for every web developer</title>
		<link>http://www.burobjorn.nl/blog/2009/11/27/recognizable-for-every-web-developer/</link>
		<comments>http://www.burobjorn.nl/blog/2009/11/27/recognizable-for-every-web-developer/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:19:31 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/?p=691</guid>
		<description><![CDATA[Most webdevelopers I know are no fan of Microsoft&#8217;s Internet Explorer. It has become a lot better with Internet Explorer 8, but still Internet Explorer usually doesn&#8217;t play nice and in general it is hard to debug issues on Internet Explorer. 
So here&#8217;s a song (see also the embedded movie at the end of this [...]]]></description>
			<content:encoded><![CDATA[<p>Most webdevelopers I know are no fan of <a href="http://www.microsoft.com">Microsoft</a>&#8217;s <a href="http://en.wikipedia.org/wiki/Internet_Explorer">Internet Explorer</a>. It has become a lot better with Internet Explorer 8, but still Internet Explorer usually doesn&#8217;t play nice and in general it is hard to debug issues on Internet Explorer. </p>
<p>So here&#8217;s <a href="http://www.youtube.com/watch?v=vTTzwJsHpU8">a song</a> (see also the embedded movie at the end of this post) by a guy who definitely has experienced these issues and wrote a song about Internet Explorer being mean again. This one is for al you web developers out there. Have a nice weekend! <span id="more-691"></span></p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/vTTzwJsHpU8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vTTzwJsHpU8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/11/27/recognizable-for-every-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pseudocode and indentation</title>
		<link>http://www.burobjorn.nl/blog/2009/11/03/pseudocode-and-indentation/</link>
		<comments>http://www.burobjorn.nl/blog/2009/11/03/pseudocode-and-indentation/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:53:53 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/?p=648</guid>
		<description><![CDATA[&#8220;In pseudocode we use indentation while in most languages they have begin, end delimiters. Curly braces or something like in Java or C for example. But we use indentation. The whole idea of pseudo code is to get the algorithms as short as possible, while still understanding what the individual steps are. In practice there&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In pseudocode we use indentation while in most languages they have begin, end delimiters. Curly braces or something like in Java or C for example. But we use indentation. The whole idea of pseudo code is to get the algorithms as short as possible, while still understanding what the individual steps are. In practice there&#8217;ve been languages that use indentation as means of showing the nesting of things. In general it&#8217;s a bad idea because when things move from one page to another for example you can&#8217;t tell what level of nesting it is. Whereas with explicit braces it is much easier to tell. So there are reasons why this is a bad notation when you are doing software engineering, but it&#8217;s a good one for us &#8217;cause it keeps things short and thus fewer things to write down.&#8221;</p></blockquote>
<p>By: professor <a href="http://en.wikipedia.org/wiki/Charles_E._Leiserson">Charles E. Leiserson</a> in <a href="http://academicearth.org/lectures/analysis-algorithms">Analysis in Algorithms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/11/03/pseudocode-and-indentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moby interview</title>
		<link>http://www.burobjorn.nl/blog/2009/10/23/moby-interview/</link>
		<comments>http://www.burobjorn.nl/blog/2009/10/23/moby-interview/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:06:46 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[musica]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/?p=638</guid>
		<description><![CDATA[Interesting interview with electronic musician Moby on Motherboard.tv in his studio/appartment. I&#8217;ve seen and read interviews with him and I kinda like his seemingly humble and open mindset. His work is sometimes a bit too &#8217;smooth&#8217; for my taste, but I certainly do admire his craftsmanship. In this interview you get a glimpse of the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting interview with electronic musician <a href="http://en.wikipedia.org/wiki/Moby">Moby</a> on<a href="http://www.motherboard.tv"> Motherboard.tv</a> in his studio/appartment. I&#8217;ve seen and read interviews with him and I kinda like his seemingly humble and open mindset. His work is sometimes a bit too &#8217;smooth&#8217; for my taste, but I certainly do admire his craftsmanship. In this interview you get a glimpse of the person behind the musician and one of the surprising bits is his obssession with drum machines. His enthusiasm and passion is quite inspiring. Enjoy!<br />
<span id="more-638"></span><br />
<script src="http://www.vbs.tv/vbs_player.js?width=584&#038;height=328&#038;ec=FuZjV4OmC1eCIkbKYHC6GYlkiq2tQI3U&#038;st=undefined&#038;pl=http://www.motherboard.tv/2009/10/19/electric-independence-moby--2" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/10/23/moby-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiptune and geeky Lego videoclip</title>
		<link>http://www.burobjorn.nl/blog/2009/08/25/chiptune-and-geeky-lego-videoclip/</link>
		<comments>http://www.burobjorn.nl/blog/2009/08/25/chiptune-and-geeky-lego-videoclip/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:32:24 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[chiptune]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/?p=546</guid>
		<description><![CDATA[Nice videoclip combining Lego and chiptunes by Swedish ubergeeks Rymdreglage into something reminiscent of the demoscene. Found at waxy.org

]]></description>
			<content:encoded><![CDATA[<p>Nice videoclip combining Lego and chiptunes by Swedish ubergeeks <a href="http://www.rymdreglage.se/">Rymdreglage</a> into something reminiscent of the <a href="http://en.wikipedia.org/wiki/Demoscene">demoscene</a>. Found at <a href="http://waxy.org/links">waxy.org</a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/4qsWFFuYZYI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4qsWFFuYZYI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/08/25/chiptune-and-geeky-lego-videoclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wat is een web browser?</title>
		<link>http://www.burobjorn.nl/blog/2009/08/24/wat-is-een-web-browser/</link>
		<comments>http://www.burobjorn.nl/blog/2009/08/24/wat-is-een-web-browser/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:27:56 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[NL]]></category>
		<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[interaction-design]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/?p=539</guid>
		<description><![CDATA[Naar aanleiding van een filmpje gemaakt door Google waarbij mensen op straat werd gevraagd uit te leggen wat een web browser is, hebben studenten van het Rotterdamse instituut Communicatie, Media en Informatietechnologie (CMI) hetzelfde gedaan in Rotterdam. Intrigerend, soms verbazingwekkend en alom een goed filmpje voor mijzelf en mijn concullega&#8217;s om eens te bekijken.

]]></description>
			<content:encoded><![CDATA[<p>Naar aanleiding van <a href="http://www.youtube.com/watch?v=o4MwTvtyrUQ&#038;feature=related">een filmpje gemaakt door Google waarbij mensen op straat werd gevraagd uit te leggen wat een web browser is</a>, hebben studenten van het <a href="http://www.cmi-campus.nl/">Rotterdamse instituut Communicatie, Media en Informatietechnologie (CMI)</a> hetzelfde gedaan in Rotterdam. Intrigerend, soms verbazingwekkend en alom een goed filmpje voor mijzelf en mijn <a href="http://www.encyclo.nl/begrip/concullega">concullega&#8217;s</a> om eens te bekijken.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lEt0N3xu0Do&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lEt0N3xu0Do&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/08/24/wat-is-een-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational visalisation of the credit crisis</title>
		<link>http://www.burobjorn.nl/blog/2009/03/10/educational-visalisation-of-the-credit-crisis/</link>
		<comments>http://www.burobjorn.nl/blog/2009/03/10/educational-visalisation-of-the-credit-crisis/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:45:35 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/blog/?p=436</guid>
		<description><![CDATA[
The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.
Thanks Nat Torkington of O&#8217;Reilly Radar
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Thanks <a href="http://radar.oreilly.com/2009/03/four-short-links-10-mar-2009.html">Nat Torkington of O&#8217;Reilly Radar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/03/10/educational-visalisation-of-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Bruce Sterling &#8216;rant&#8217;</title>
		<link>http://www.burobjorn.nl/blog/2009/03/03/brilliant-bruce-sterling-rant/</link>
		<comments>http://www.burobjorn.nl/blog/2009/03/03/brilliant-bruce-sterling-rant/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:16:20 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/blog/?p=412</guid>
		<description><![CDATA[I&#8217;ve never seen so much panic around me, but panic is the last thing on my mind. My mood is eager impatience. I want to see our best, most creative, best-intentioned people in world society directly attacking our worst problems. I&#8217;m bored with the deceit. I&#8217;m tired of obscurantism and cover-ups. I&#8217;m disgusted with cynical [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;ve never seen so much panic around me, but panic is the last thing on my mind. My mood is eager impatience. I want to see our best, most creative, best-intentioned people in world society directly attacking our worst problems. I&#8217;m bored with the deceit. I&#8217;m tired of obscurantism and cover-ups. I&#8217;m disgusted with cynical spin and the culture war for profit. I&#8217;m up to here with phony baloney market fundamentalism. I despise a prostituted society where we put a dollar sign in front of our eyes so we could run straight into the ditch.</p></blockquote>
<p><a href="http://blog.wired.com/sterling/2009/03/what-bruce-ster.html">Read the full <span style="text-decoration: line-through;">rant</span> speech</a> from <a href="http://en.wikipedia.org/wiki/Bruce_Sterling">Bruce Sterling</a> at <a href="http://wired.com">Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2009/03/03/brilliant-bruce-sterling-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Brother</title>
		<link>http://www.burobjorn.nl/blog/2008/08/28/little-brother/</link>
		<comments>http://www.burobjorn.nl/blog/2008/08/28/little-brother/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:26:04 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[creativecommons]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rights-issues]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/blog/?p=367</guid>
		<description><![CDATA[Last night I read Cory Doctorow&#8217;s Little Brother from cover to cover. Its a page turner and highly recommend it to teach people about the importance of privacy and other cilvil liberties. I hope this book will be available in Dutch soon, so I can recommend to everyone.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Last night I read <a href="http://craphound.com/littlebrother/">Cory Doctorow&#8217;s Little Brother</a> from cover to cover. Its a page turner and highly recommend it to teach people about the importance of privacy and other cilvil liberties. I hope this book will be available in Dutch soon, so I can recommend to everyone.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2008/08/28/little-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational and geeky rap video on the Large Hadron Collider</title>
		<link>http://www.burobjorn.nl/blog/2008/08/12/educational-and-geeky-rap-video-on-the-large-hadron-collider/</link>
		<comments>http://www.burobjorn.nl/blog/2008/08/12/educational-and-geeky-rap-video-on-the-large-hadron-collider/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:45:13 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/blog/?p=360</guid>
		<description><![CDATA[Awesome video explaining the Large Hadron Collider. If you haven&#8217;t seen it already check it out.

CERN Rap from Will Barras on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Awesome video explaining the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider">Large Hadron Collider</a>. If you haven&#8217;t seen it already check it <a href="http://www.vimeo.com/1431471">out</a>.<br />
<span id="more-360"></span><br />
<object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1431471&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1431471&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://www.vimeo.com/1431471?pg=embed&amp;sec=1431471">CERN Rap</a> from <a href="http://www.vimeo.com/user640443?pg=embed&amp;sec=1431471">Will Barras</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1431471">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2008/08/12/educational-and-geeky-rap-video-on-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paul Robertson did it again!</title>
		<link>http://www.burobjorn.nl/blog/2008/04/21/paul-robertson-did-it-again/</link>
		<comments>http://www.burobjorn.nl/blog/2008/04/21/paul-robertson-did-it-again/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:59:34 +0000</pubDate>
		<dc:creator>BjornW</dc:creator>
				<category><![CDATA[arty]]></category>
		<category><![CDATA[better-than-tv]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.burobjorn.nl/blog/?p=327</guid>
		<description><![CDATA[
Two years ago I wrote a post  about Paul Robertson&#8217;s Pirate Baby&#8217;s Cabana Street Fight 2006  (check it out on Google Video ), which I really enjoyed. Today I found out that Robertson  just released his new film called: Kings of Power 4 Billion % (download it using bittorrent ). Once again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://probertson.livejournal.com" title="Paul Robertson screenshot Kings of Power 4 Billion"><img src="http://www.burobjorn.nl/blog/wp-content/uploads/2008/04/paul-robertson-kings-of-power-4-billion1.png" alt="Paul Robertson screenshot Kings of Power 4 Billion" /></a></p>
<p>Two years ago I wrote a <a href="http://www.burobjorn.nl/blog/?p=99">post</a>  about <a href="http://en.wikipedia.org/wiki/Pirate_Baby%27s_Cabana_Battle_Street_Fight_2006">Paul Robertson&#8217;s Pirate Baby&#8217;s Cabana Street Fight 2006</a>  (check it out on <a href="http://video.google.com/videoplay?docid=-5208311714700987326">Google Video</a> ), which I really enjoyed. Today I found out that <a href="http://probertson.livejournal.com/">Robertson</a>  just released his new film called: Kings of Power 4 Billion % (<a href="http://thepiratebay.org/tor/4096264">download it using bittorrent</a> ). Once again its full of cute looking anime characters in settings full of violence and gore. It has the looks of a game, but it&#8217;s an animation.<br />
I wonder why nobody has contacted Robertson to transform his work from a static masterpiece into an interactive masterpiece.I would definitely want to play it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burobjorn.nl/blog/2008/04/21/paul-robertson-did-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
